174
#174
Igglybuff
Normal
Fairy T4 | Move | CD | Level | Type | Effects |
| M1 | Dazzling Gleam | 15s | 20 | | target damage |
| M2 | Play Rough | 15s | 20 | | target damage |
| M3 | Sing | 50s | 20 | | aoe nevermiss stun |
| M4 | Disarming Voice | 40s | 20 | | aoe damage paralyze |
| M5 | Soft-Boiled | 100s | 20 | | self healing nevermiss |
| M6 | Charm | 50s | 20 | | self nevermiss buff |
| Move | CD | Level | Type | Effects |
| M1 | Dazzling Gleam | 15s | 20 | | target damage |
| M2 | Play Rough | 15s | 20 | | target damage |
| M3 | Sing | 50s | 20 | | aoe focus blocked stun |
| M4 | Disarming Voice | 40s | 20 | | aoe damage paralyze |
| M5 | Soft-Boiled | 100s | 20 | | self heal nevermiss |
| M6 | Charm | 50s | 20 | | self focus blocked buff |
Boost → Stones
+1 1
+2 2
+3 3
+4 4
+5 5
+6 6
+7 7
+8 8
+9 9
+10 10
+11 12
+12 14
+13 16
+14 18
+15 20
+16 22
+17 24
+18 26
+19 28
+20 30
+21 33
+22 36
+23 39
+24 42
+25 45
+26 48
+27 51
+28 54
+29 57
+30 60
+31 64
+32 68
+33 72
+34 76
+35 80
+36 84
+37 88
+38 92
+39 96
+40 100
+41 105
+42 110
+43 115
+44 120
+45 125
+46 130
+47 135
+48 140
+49 145
+50 150