315
#315
Roselia
Grass
Poison T4 | Move | CD | Level | Type | Effects |
| M1 | Razor Leaf | 12s | 50 | | target damage |
| M2 | Magical Leaf | 15s | 50 | | target damage nevermiss |
| M3 | Poison Jab | 20s | 50 | | target damage poison |
| M4 | Synthesis | 80s | 50 | | self healing nevermiss |
| M5 | Solar Beam | 40s | 50 | | aoe damage |
| M6 | Petal Blizzard | 50s | 50 | | aoe damage |
| M7 | Grass Whistle | 30s | 50 | | aoe nevermiss stun |
| Move | CD | Level | Type | Effects |
| M1 | Razor Leaf | 12s | 50 | | target damage |
| M2 | Magical Leaf | 15s | 50 | | target damage nevermiss |
| M3 | Poison Jab | 20s | 50 | | target damage |
| M4 | Synthesis | 80s | 50 | | self heal |
| M5 | Solar Beam | 40s | 50 | | aoe damage |
| M6 | Petal Blizzard | 50s | 50 | | aoe damage |
| M7 | Grass Whistle | 30s | 50 | | aoe focus blocked stun |
Boost → Stones
+1 1
+2 2
+3 3
+4 4
+5 5
+6 6
+7 7
+8 9
+9 11
+10 13
+11 15
+12 17
+13 19
+14 21
+15 24
+16 27
+17 30
+18 33
+19 36
+20 39
+21 42
+22 46
+23 50
+24 54
+25 58
+26 62
+27 66
+28 70
+29 75
+30 80
+31 85
+32 90
+33 95
+34 100
+35 105
+36 111
+37 117
+38 123
+39 129
+40 135
+41 141
+42 147
+43 154
+44 161
+45 168
+46 175
+47 182
+48 189
+49 196
+50 204