427
#427
Shiny Buneary
Normal T4 | Move | CD | Level | Type | Effects |
| M1 | Charm | 60s | 50 | | self nevermiss buff |
| M2 | Quick Attack | 10s | 50 | | target damage |
| M3 | Swift | 10s | 50 | | target damage |
| M4 | Dizzy Punch | 30s | 50 | | target damage confusion |
| M5 | Healing Wish | 60s | 50 | | aoe healing nevermiss |
| M6 | Double Hit | 30s | 50 | | target damage nevermiss |
| M7 | Agility | 30s | 50 | | self nevermiss buff |
| M8 | Double Team | 10s | 50 | | self nevermiss buff |
| Move | CD | Level | Type | Effects |
| M1 | Quick Attack | 10s | 50 | | target damage |
| M2 | Charm | 60s | 50 | | self focus blocked buff |
| M3 | Swift | 10s | 50 | | target damage |
| M4 | Dizzy Punch | 40s | 50 | | target damage confusion |
| M5 | Healing Wish | 80s | 50 | | aoe heal buff nevermiss |
| M6 | Double Hit | 30s | 50 | | target damage |
| M7 | Agility | 30s | 50 | | self focus blocked buff |
| M8 | Double Team | 10s | 50 | | self focus blocked buff |
Boost → Stones
+1 1
+2 2
+3 3
+4 4
+5 5
+6 7
+7 9
+8 11
+9 13
+10 15
+11 18
+12 21
+13 24
+14 27
+15 30
+16 34
+17 38
+18 42
+19 46
+20 50
+21 55
+22 60
+23 65
+24 70
+25 75
+26 81
+27 87
+28 93
+29 99
+30 105
+31 112
+32 119
+33 126
+34 133
+35 140
+36 148
+37 156
+38 164
+39 172
+40 180
+41 189
+42 198
+43 207
+44 216
+45 225
+46 235
+47 245
+48 255
+49 265
+50 275