084
#084
Shiny Doduo
Normal
Voador T4 | Movimento | CD | Nível | Tipo | Efeitos |
| M1 | Sand Attack | 8s | 30 | | aoe nevermiss blind |
| M2 | Peck | 10s | 30 | | target damage |
| M3 | Drill Peck | 15s | 30 | | target damage |
| M4 | Pluck | 12s | 30 | | target damage |
| M5 | Double Hit | 30s | 30 | | target damage nevermiss |
| M6 | Rage | 30s | 30 | | self nevermiss buff |
| M7 | Agility | 30s | 30 | | self nevermiss buff |
| Movimento | CD | Nível | Tipo | Efeitos |
| M1 | Sand Attack | 8s | 10 | | aoe focus blocked blind |
| M2 | Peck | 10s | 10 | | target damage |
| M3 | Drill Peck | 15s | 10 | | target damage |
| M4 | Rage | 30s | 10 | | self focus blocked buff |
| M5 | Agility | 30s | 10 | | self focus blocked buff |
| M6 | Rage | 30s | 10 | | self focus blocked buff |
| M7 | Agility | 30s | 10 | | self focus blocked buff |
Boost → Stones
+1 1
+2 2
+3 3
+4 4
+5 5
+6 6
+7 7
+8 8
+9 10
+10 12
+11 14
+12 16
+13 18
+14 20
+15 22
+16 24
+17 27
+18 30
+19 33
+20 36
+21 39
+22 42
+23 45
+24 48
+25 52
+26 56
+27 60
+28 64
+29 67
+30 72
+31 76
+32 80
+33 85
+34 90
+35 95
+36 100
+37 105
+38 110
+39 115
+40 120
+41 126
+42 132
+43 138
+44 144
+45 150
+46 156
+47 162
+48 168
+49 175
+50 182